2024 |
|||
November-December 2024 | (1,171.38kb) | ||
September-October 2024 | (4,623.23kb) | ||
July-August 2024 | (1,530.10kb) | ||
May-June 2024 | (6,976.75kb) | ||
March-April 2024 | (8,886.78kb) | ||
January-February 2024 | (6,991.09kb) | ||
2023 |
|||
November-December 2023 | (7,919.07kb) | ||
September-October 2023 | (2,945.86kb) | ||
July-August 2023 | (8,082.14kb) | ||
May-June 2023 | (8,029.55kb) | ||
March-April 2023 | (6,930.19kb) | ||
January-February 2023 | (9,768.61kb) | ||
2022 |
|||
November-December 2022 | (9,810.56kb) | ||
September-October 2022 | (1,554.09kb) | ||
July-August 2022 | (8,922.50kb) | ||
May-June 2022 | (9,300.04kb) | ||
March-April 2022 | (10,134.58kb) | ||
January/February 2022 | (5,415.46kb) | ||
2021 |
|||
November-December 2021 | (8,650.12kb) | ||
September-October 2021 | (11,643.74kb) | ||
July-August 2021 | (8,280.29kb) | ||
May-June 2021 | (9,079.12kb) | ||
March-April 2021 | (9,712.01kb) | ||
January/February 2021 | (8,615.18kb) | ||
2020 |
|||
November/December 2020 | (10,904.40kb) | ||
September/October 2020 | (11,533.46kb) | ||
August 2020 | (1,524.40kb) | ||
Juy 2020 | (6,632.15kb) | ||
June 2020 | (1,537.89kb) | ||
May 2020 | (1,423.77kb) | ||
April 2020 | (4,541.65kb) | ||
March 2020 | (6,575.87kb) | ||
February 2020 | (7,047.39kb) | ||
January 2020 | (8,267.20kb) | ||
2019 |
|||
December 2019 | (6,527.42kb) | ||
November 2019 | (5,186.42kb) | ||
October 2019 | (4,482.93kb) | ||
September 2019 | (7,516.73kb) | ||
August 2019 | (5,337.75kb) | ||
July 2019 | (4,757.41kb) | ||
June 2019 | (6,849.54kb) | ||
May 2019 | (4,719.00kb) | ||
April 2019 | (5,557.76kb) | ||
March 2019 | (4,270.56kb) | ||
February 2019 | (4,563.66kb) | ||
January 2019 | (5,490.57kb) | ||
2018 |
|||
December 2018 | (7,557.00kb) | ||
November 2018 | (4,781.77kb) | ||
October 2018 | (4,270.05kb) | ||
September 2018 | (5,300.65kb) | ||
August 2018 | (5,431.28kb) | ||
July 2018 | (3,990.60kb) | ||
June 2018 | (5,998.22kb) | ||
May 2018 | (6,152.39kb) | ||
April 2018 | (4,625.11kb) | ||
March 2018 | (4,404.90kb) | ||
February 2018 | (3,925.86kb) | ||
January 2018 | (3,699.65kb) | ||
2017 |
|||
December 2017 | (4,553.72kb) | ||
November 2017 | (4,962.98kb) | ||
October 2017 | (5,169.04kb) | ||
September 2017 | (3,834.51kb) | ||
August 2017 | (4,770.51kb) | ||
July 2017 | (3,069.72kb) | ||
June 2017 | (3,899.59kb) | ||
May 2017 | (5,432.36kb) | ||
April 2017 | (4,303.31kb) | ||
March 2017 | (4,243.47kb) | ||
February 2017 | (3,701.98kb) | ||
January 2017 | (5,066.81kb) | ||
2016 |
|||
December 2016 | (5,606.93kb) | ||
November 2016 | (6,517.19kb) | ||
October 2016 | (5,468.15kb) | ||
September 2016 | (4,297.08kb) | ||
August 2016 | (5,739.78kb) | ||
July 2016 | (4,410.88kb) | ||
June 2016 | (6,046.88kb) | ||
May 2016 | (3,558.61kb) | ||
April 2016 | (3,598.89kb) | ||
March 2016 | (5,826.20kb) | ||
February 2016 | (5,196.03kb) | ||
January 2016 | (7,141.86kb) | ||
2015 |
|||
December 2015 | (3,093.17kb) | ||
November 2015 | (7,228.12kb) | ||
October 2015 | (1,218.11kb) | ||
September 2015 | (905.86kb) | ||
August 2015 | (841.85kb) | ||
July 2015 | (1,740.67kb) | ||
July 2015 Insert | (965.10kb) | ||
June 2015 | (2,026.79kb) | ||
June 2015 Insert | (1,485.47kb) | ||
May 2015 | (2,725.83kb) | ||
May 2015 Insert | (1,376.43kb) | ||
April 2015 | (2,811.63kb) | ||
April 2015 Insert | (1,876.82kb) | ||
March 2015 | (1,951.48kb) | ||
March 2015 Insert | (627.38kb) | ||
February 2015 | (2,177.95kb) | ||
February 2015 Insert | (1,104.12kb) | ||
January 2015 | (3,234.37kb) | ||
January Insert | (631.09kb) | ||
2014 |
|||
February 2014 | (2,505.53kb) | ||
March 2014 | (2,200.69kb) | ||
April 2014 | (1,998.23kb) | ||
May 2014 | (2,805.75kb) | ||
June 2014 | (2,737.29kb) | ||
July 2014 | (2,157.93kb) | ||
August 2014 | (2,956.56kb) | ||
August 2014 - Insert | (3,147.57kb) | ||
September 2014 | (3,095.62kb) | ||
September 2014 - Insert | (3,662.30kb) | ||
October 2014 | (2,830.30kb) | ||
October 2014 - Insert | (2,469.16kb) | ||
November 2014 | (2,847.23kb) | ||
November 2014 - Insert | (1,711.25kb) | ||
December 2014 | (2,781.34kb) | ||
December 2014 - Insert | (3,940.15kb) |